<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Finance Blog number 1</title>
	<link>http://us-fast-cash-now.com/blog</link>
	<description>Finance blog</description>
	<lastBuildDate>Mon, 05 Jan 2009 16:47:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fed Officials Endorse ‘Big Stimulus’ to Battle U.S. Recession</title>
		<description>  Federal Reserve officials, after taking the historic step of cutting the benchmark interest rate to as low as zero, are calling for greater government spending to help revive the U.S. economy.  San Francisco Fed President Janet Yellen said yesterday at an economics conference in San Francisco that ...</description>
		<link>http://us-fast-cash-now.com/blog/fed-officials-endorse-%e2%80%98big-stimulus%e2%80%99-to-battle-us-recession/</link>
			</item>
	<item>
		<title>October Home Prices in 20 U.S. Metro Areas Fall 18%</title>
		<description>  Home prices in 20 U.S. cities declined at the fastest rate on record, depressed by mounting foreclosures and slumping sales.  The S&#38;P/Case-Shiller index declined 18 percent in the 12 months to October, more than forecast, after dropping 17.4 percent in September. The gauge has fallen every month ...</description>
		<link>http://us-fast-cash-now.com/blog/october-home-prices-in-20-us-metro-areas-fall-18/</link>
			</item>
	<item>
		<title>Profit slump: No sign of &#8216;09 recovery</title>
		<description>  Wall Street analysts have abandoned all expectations for a rebound in U.S. company earnings in the fourth quarter, all but ensuring the corporate profit recession that began in the third quarter of 2007 will continue without interruption into next year.Earnings for Standard &#38; Poor's 500 companies are now ...</description>
		<link>http://us-fast-cash-now.com/blog/profit-slump-no-sign-of-09-recovery/</link>
			</item>
	<item>
		<title>China&#39;s Industrial-Company Profit Growth Slumps</title>
		<description>  Chinese industrial companies’ profits grew at the slowest pace on record as the economy cooled and commodity prices plunged.  Net income increased 4.9 percent in the first 11 months of 2008 to 2.41 trillion yuan ($353 billion), the statistics bureau said today. Profits advanced 36.7 percent a ...</description>
		<link>http://us-fast-cash-now.com/blog/chinas-industrial-company-profit-growth-slumps/</link>
			</item>
	<item>
		<title>Japan Exports Plunge Record 27% as Recession Deepens</title>
		<description>  Japan’s exports plunged the most on record in November as global demand for cars and electronics collapsed, signaling more factory shutdowns and job cuts are likely as the recession deepens.  Exports fell 26.7 percent from a year earlier, the Finance Ministry said today in Tokyo. That was ...</description>
		<link>http://us-fast-cash-now.com/blog/japan-exports-plunge-record-27-as-recession-deepens/</link>
			</item>
	<item>
		<title>Shirakawa Prepares More Remedies to Buoy Japan&#39;s Ailing Economy</title>
		<description>  Bank of Japan Governor Masaaki Shirakawa is preparing more measures to prevent the recession from deepening after the speed of the economy’s deterioration forced him to cut interest rates to near zero.  Shirakawa and six of his seven policy-making colleagues yesterday voted to reduce the overnight lending ...</description>
		<link>http://us-fast-cash-now.com/blog/shirakawa-prepares-more-remedies-to-buoy-japans-ailing-economy/</link>
			</item>
	<item>
		<title>ECB Cuts Deposit Rate, Lifts Marginal Lending Rate</title>
		<description>  The European Central Bank cut the interest rate it pays banks to deposit money with it overnight and lifted its emergency lending rate in an effort to jolt financial companies into lending more to each other.  ECB President Jean-Claude Trichet and his governing council said after meeting ...</description>
		<link>http://us-fast-cash-now.com/blog/ecb-cuts-deposit-rate-lifts-marginal-lending-rate/</link>
			</item>
	<item>
		<title>BOJ Rate-Cut Speculation Surges After Fed Reduction</title>
		<description>  Expectations that the Bank of Japan will cut interest rates more than doubled after the government urged the central bank to do more to support the economy and the U.S. Federal Reserve reduced its benchmark to as low as zero.  Investors see a 52 percent chance that ...</description>
		<link>http://us-fast-cash-now.com/blog/boj-rate-cut-speculation-surges-after-fed-reduction/</link>
			</item>
	<item>
		<title>BOJ May Trim Rates, Former Deputy Governor Muto Says</title>
		<description>  The Bank of Japan may cut the benchmark interest rate further to show its commitment to countering a deepening recession and market turmoil, said Toshiro Muto, a former central bank deputy governor.  “A central bank has a role of influencing financial market sentiment and a rate cut ...</description>
		<link>http://us-fast-cash-now.com/blog/boj-may-trim-rates-former-deputy-governor-muto-says/</link>
			</item>
	<item>
		<title>World Bank Cuts East Asia Economic Growth Forecasts</title>
		<description>  East Asian economies will probably expand at the slowest pace in eight years in 2009 as easing export demand and declining investment and consumer spending portend “hard times” for the region, the World Bank said.  East Asia, which excludes Japan and the Indian subcontinent, will expand 5.3 ...</description>
		<link>http://us-fast-cash-now.com/blog/world-bank-cuts-east-asia-economic-growth-forecasts/</link>
			</item>
</channel>
</rss>
